SIDDHUSMM
ID Service Rate per 1000 Min order Max order
⚡IG | Best Services
24 👀IG Reel Views |- 2 Million Per Hour -|🎖️𝗙𝗮𝘀𝘁𝗲𝘀𝘁 𝗦𝗲𝗿𝘃𝗶𝗰𝗲𝘀 𝗜𝗻 𝗠𝗮𝗿𝗸𝗲𝘁 ≈ $ 0.0053 100 20000000 View
25 ❤️IG Likes |- Lifetime - 500K/Day -|🎖️𝗙𝗮𝘀𝘁𝗲𝘀𝘁 𝗦𝗲𝗿𝘃𝗶𝗰𝗲𝘀 𝗜𝗻 𝗠𝗮𝗿𝗸𝗲𝘁 ≈ $ 0.0762 10 500000 View
ID Service Rate per 1000 Min order Max order
⚡Instant Reel Views
26 Ⓐ+ | 👀IG Reel Views |- 𝟭𝗠𝗶𝗹𝗹𝗶𝗼𝗻/𝗗𝗮𝘆 -|⚡Instant Complete ≈ $ 0.0044 100 2000000 View
27 👀IG Reel Views |- Medium Speed ≈ $ 0.003 100 100000 View
ID Service Rate per 1000 Min order Max order
❤️IG Likes
28 ©+ | ❤️IG Likes |- No Refill -| Mix DP Profiles ≈ $ 0.0534 10 50000 View
29 © | ❤️IG Likes |- No Refill - Mix Account -| Cheapest ≈ $ 0.0423 10 5000
30 Ⓐ+ | ❤️IG Likes |- Lifetime - High Quality -| 𝗣𝗲𝗿𝗺𝗮𝗻𝗲𝗻𝘁 ≈ $ 0.0848 10 500000 View
31 Ⓐ+ | ❤️IG Likes |- Lifetime - 100% Old Account -| 300K/Hour ≈ $ 0.0918 10 250000 View
32 Ⓐ | ❤️IG Likes |- Lifetime - Non Drop -| 𝗥𝗲𝘀𝗲𝗹𝗹𝗲𝗿𝘀 𝗖𝗵𝗼𝗶𝗰𝗲 ≈ $ 0.0657 10 200000 View
33 Ⓑ+ | ❤️IG Likes |- 365 Days -| Good Quality ≈ $ 0.0637 10 300000 View
34 Ⓐ | ❤️IG Likes |- R365 Days -|⚡Instant Start ≈ $ 0.0762 10 250000 View
ID Service Rate per 1000 Min order Max order
❤️IG Likes |- NEW
35 ❤️Instagram Likes |- R15 Days - Old Accounts -| 10K/Day -⚡Instant ≈ $ 0.0534 10 10000 View
36 ❤️Instagram Likes |- R30 Days - Old Accounts -| 50KDay -⚡Instant ≈ $ 0.0599 10 50000 View
37 ❤️Instagram Likes |- R90 Days - Old Accounts -| 100K/Day -⚡Instant ≈ $ 0.063 10 100000 View
ID Service Rate per 1000 Min order Max order
❤️IG Likes |- 🇮🇳Indian
38 ❤️Instagram Likes |- R90 -| 🇮🇳 𝐈𝐧𝐝𝐢𝐚𝐧 𝐌𝐢𝐱 𝐏𝐫𝐨𝐟𝐢𝐥𝐞𝐬 ≈ $ 0.1981 100 50000
39 ❤️Instagram Likes |- R365 - 🇮🇳Proper Indian - 300K/Day -|🔥𝗜𝗻𝗳𝗹𝘂𝗲𝗻𝗰𝗲𝗿 𝗙𝗮𝘃𝗼𝗿𝗶𝘁𝗲𝘀 ≈ $ 0.3405 10 500000
40 👑| ❤️Instagram Likes |- Lifetime -| 🇮🇳𝟏𝟎𝟏% 𝐈𝐧𝐝𝐢𝐚𝐧 with 𝟗𝟎% 𝐒𝐭𝐨𝐫𝐲 𝐀𝐜𝐜𝐨𝐮𝐧𝐭𝐬 ≈ $ 0.308 50 100000
41 ❤️Instagram Likes |- Lifetime -| 🇮🇳 𝗣𝗿𝗲𝗺𝗶𝘂𝗺 𝗜𝗻𝗱𝗶𝗮𝗻 𝗟𝗼𝗼𝗸𝗶𝗻𝗴 𝗣𝗿𝗼𝗳𝗶𝗹𝗲𝘀 ≈ $ 0.3695 50 300000
42 ❤️Instagram Likes |- Lifetime -| 👰🏻‍♀️𝗙𝗿𝗼𝗺 𝗙𝗲𝗺𝗮𝗹𝗲 𝗜𝗻𝗱𝗶𝗮𝗻 𝗣𝗿𝗼𝗳𝗶𝗹𝗲𝘀 ≈ $ 0.3851 50 200000
43 ✨| ❤️Instagram Likes |- LIfetime -| 🇮🇳 𝗢𝗻𝗹𝘆 𝗜𝗻𝗱𝗶𝗮𝗻 𝗣𝗿𝗼𝗳𝗶𝗹𝗲𝘀 - Bestseller ≈ $ 0.325 10 150000
44 ❤️Instagram Likes |- R365 - 🇮🇳Indian Names -| Resellers Special ≈ $ 0.2114 50 350000
ID Service Rate per 1000 Min order Max order
👀IG Reel Views
45 Ⓑ+ | 👀IG Reel Views |- Good Speed ≈ $ 0.0032 100 1000000 View
46 𝐈𝐆 𝐑𝐞𝐞𝐥𝐬 𝐕𝐢𝐞𝐰𝐬 |- Profile Visits + Reach + Sharing + Impressions ≈ $ 0.5582 100 2000000 View
47 ✨Premium | IG Reel Views |- Always Instant - Never Down ≈ $ 0.0047 100 50000000 View
48 Ⓑ+ | 👀IG Reel Views |- 500K/Day -| Resellers Special ≈ $ 0.0035 100 3000000 View
49 𝐈𝐆 𝐑𝐞𝐞𝐥𝐬 𝐕𝐢𝐞𝐰𝐬 |- With Reach ≈ $ 0.107 100 100000 View
ID Service Rate per 1000 Min order Max order
🧿Instagram Live
50 Instagram Live Views |-🕧𝟯𝟬 𝗠𝗶𝗻𝘂𝘁𝗲𝘀 -⚡Instant ≈ $ 26.06 50 50000 View
51 Instagram Live Views |-🕛𝟲𝟬 𝗠𝗶𝗻𝘂𝘁𝗲𝘀 -⚡Instant ≈ $ 33.86 50 50000
52 Instagram Live Views |-🕛𝟲𝟬 𝗠𝗶𝗻𝘂𝘁𝗲𝘀 ≈ $ 32.97 50 100000
53 Instagram Live Views |-🕧𝟯𝟬 𝗠𝗶𝗻𝘂𝘁𝗲𝘀 ≈ $ 20.81 50 50000
ID Service Rate per 1000 Min order Max order
↪️IG Share /Save
54 💾Instagram Post Save |-⚡Instant ≈ $ 0.178 100 10000 View
55 💾Instagram Save |- Cheap ≈ $ 0.0051 10 5000
56 ↪️Instagram Shares |- Supper Fast ≈ $ 0.0105 100 20000
57 ↪️Instagram Share | Working + cheap ≈ $ 0.003 100 1000000
58 ↪️Instagram Post Shares |- Instant⚡ ≈ $ 0.1758 100 100000000
59 ↪️Instagram Share |- R365 Days - ✨Instant ≈ $ 0.118 100 10000
ID Service Rate per 1000 Min order Max order
↗️ Updated | Facebook Profile Services
60 Facebook All Type Followers |-🔄R90 Days -|🔥𝗡𝗼𝗻 𝗗𝗿𝗼𝗽-🔥𝗕𝗲𝘀𝘁𝘀𝗲𝗹𝗹𝗲𝗿 ≈ $ 0.551 10 500000 View
61 Facebook All Type Followers |-🔄R60 Days -|🔥𝗡𝗼𝗻 𝗗𝗿𝗼𝗽 ≈ $ 0.4452 10 200000 View
62 Facebook All Type Followers |- No refill -| working well ≈ $ 0.3243 10 10000 View
63 Facebook All Type Followers |-🔃R30 Days -|✨𝗔𝗹𝗺𝗼𝘀𝘁 𝗦𝘁𝗮𝗯𝗹𝗲 ≈ $ 0.4848 10 100000 View
64 Facebook All Type Followers |-🔄Lifetime Refill -|🔥𝗣𝗲𝗿𝗺𝗮𝗻𝗲𝗻𝘁 ≈ $ 0.6063 10 100000 View
65 Facebook Page /Profile Followers |- 🇮🇳𝐈𝐧𝐝𝐢𝐚𝐧 - 🔄30D Refill ≈ $ 2.00 100 1000000 View
66 Facebook All Type Followers |-🔄R365 Days -|🔥𝗣𝗲𝗿𝗺𝗮𝗻𝗲𝗻𝘁 ≈ $ 0.5923 100 100000 View
ID Service Rate per 1000 Min order Max order
🚪 Profffersional service for old users
67 ℹ️INFO About Catagary ≈ $ 0.0223 1 1 View
68 🟢| ❤️Old Likes | Lifetime ≈ $ 0.0596 10 250000 View
69 🟢| 👥365 Days |- High Quality Profiles ≈ $ 3.55 10 1000000 View
70 🟢| 👀Reel View for Apis -⚡⚡ UpDaTeD ≈ $ 0.0029 100 5000000 View
71 🟢| 👥Lifetime |- OLD Profiles -|🔥𝗣𝗥𝗘𝗠𝗜𝗨𝗠 𝗦𝗘𝗥𝗩𝗘𝗥 ≈ $ 3.68 10 350000 View
ID Service Rate per 1000 Min order Max order
iG Followers Effected in Update
72 ✨Premium | 👥IG Followers |- R365 Days -| 200K/Day + Non Drop ≈ $ 3.96 10 250000 View
73 Pro | IG Followers |- 𝟑𝟔𝟓 𝐃𝐚𝐲𝐬 𝐃𝐚𝐢𝐥𝐲 𝐀𝐮𝐭𝐨 𝐑𝐞𝐟𝐢𝐥𝐥 | 0 to 2% Drop Normally ≈ $ 4.50 10 100000 View
74 Pro | IG Followers | Lifetime | Guaranteed Permanent Stability ≈ $ 4.64 10 250000 View
75 Pro | IG Followers | Lifetime | Market Most Ultra-Stable Servers ≈ $ 4.77 10 3500000 View
76 Ⓐ | 👥IG Followers |- Lifetime -| 🇮🇳 𝗥𝗲𝗮𝗹 𝗜𝗻𝗱𝗶𝗮𝗻 𝗠𝗶𝘅 ≈ $ 3.68 100 100000 View
77 Ⓐ | 👥IG Followers |- Lifetime - 🇮🇳𝗢𝗻𝗹𝘆 𝗜𝗻𝗱𝗶𝗮𝗻𝘀 -| ✨Bestseller ≈ $ 4.09 10 250000 View
78 Ⓑ+ | 👥IG Followers |- 365 Days - Almost Stable -| Good Quality ≈ $ 3.27 50 60000 View
79 Ⓑ+ | 👥IG Followers |- Lifetime - Stable -| ✨𝐇𝐢𝐠𝐡 𝐐𝐮𝐚𝐥𝐢𝐭𝐲 𝐏𝐫𝐨𝐟𝐢𝐥𝐞𝐬 ≈ $ 3.41 10 80000 View
80 Ⓑ+ | 👥IG Followers |- R365 -| Indian High Quality Profiles ≈ $ 3.47 50 50000 View
81 Ⓐ | 👥IG Followers |- R365 Days - No Drop -| 🔥𝐁𝐞𝐬𝐭 𝐒𝐞𝐥𝐥𝐞𝐫 ≈ $ 3.52 10 500000 View
82 Ⓐ+ | 👥IG Followers |- Lifetime - 100K/Day -| 𝗥𝗲𝘀𝗲𝗹𝗹𝗲𝗿𝘀 𝗖𝗵𝗼𝗶𝗰𝗲 ≈ $ 3.57 10 650000 View
83 Ⓐ+ | 👥IG Followers |- Lifetime - 150K/Day -|👑𝐏𝐞𝐫𝐦𝐚𝐧𝐞𝐧𝐭 ≈ $ 3.82 10 3000000 View
84 Ⓐ | 👥IG Followers |- R365 Days - 50K/Day -| 🐦‍🔥𝗖𝘂𝗿𝗿𝗲𝗻𝘁 𝗕𝗲𝘀𝘁𝘀𝗲𝗹𝗹𝗲𝗿 ≈ $ 3.63 10 400000 View
85 ✨Premium | 👥IG Followers |- Lifetime -|🔥𝗥𝗲𝗰𝗼𝗺𝗺𝗲𝗻𝗱𝗲𝗱 𝗕𝘆 𝗔𝗱𝗺𝗶𝗻 ≈ $ 4.37 10 600000 View
86 Ⓐ+ | 👥IG Followers |- Lifetime -| 🔥𝗕𝗲𝘀𝘁 𝗜𝗻𝗱𝗶𝗮𝗻 𝗤𝘂𝗮𝗹𝗶𝘁𝘆 ≈ $ 4.91 100 150000 View
87 ✨Premium | 👥IG Followers |- 𝐔𝐧𝐥𝐢𝐦𝐢𝐭𝐞𝐝 𝐋𝐢𝐟𝐞𝐭𝐢𝐦𝐞 𝐑𝐞𝐟𝐢𝐥𝐥 -| Non Drop ≈ $ 4.23 10 200000 View
ID Service Rate per 1000 Min order Max order
PRIVATE SERVICE 🚀
89 Instagram suspend account recover ♻️ ≈ $ 9.50 1 1 View
90 Instagram disabled account recovery ♻️🚀 ≈ $ 27.07 1 1 View
ID Service Rate per 1000 Min order Max order
✨Youtube Deals
91 Youtube Subscribers |- No Refill - Always Works ≈ $ 0.0504 10 500000
92 YouTube Subscriber |- No refill - Cheapest In Market ≈ $ 0.0432 50 5000 View
93 YouTube Likes |- No refill - Cheapest In Market ≈ $ 0.9945 100 10000 View
94 YouTube Comments |- Custom ≈ $ 4.75 10 5000000
95 YouTube Views |- No refill - Cheapest In Market ≈ $ 0.9728 1000 30000
96 YouTube Likes |- Lifetime - 10K/Day -| Stable ≈ $ 0.9945 10 5000
97 YouTube Comments Likes |- No Drop - 5K-10K ≈ $ 5.51 10 100000
ID Service Rate per 1000 Min order Max order
Youtube Subscriber |- No Refill
98 Youtube Subscribers |- 𝟭𝟬𝟬𝗞 𝗣𝗲𝗿 𝗗𝗮𝘆 - Supper Fast ≈ $ 0.063 100 150000 View
99 Youtube Subscribes |- Have Drop - 10K/Day ≈ $ 0.7924 10 250000 View
100 Youtube Subscribers |-💧Huge Drop - 2K Day ≈ $ 0.0462 10 20000 View
ID Service Rate per 1000 Min order Max order
Youtube Subscriber |- Non Drop
101 YouTube Subscriber |-🔁R30 Days - Stable -| 𝗥𝗲𝗰𝗼𝗺𝗺𝗲𝗻𝗱𝗲𝗱⭐ ≈ $ 53.06 100 20000 View
102 YouTube Subscriber |-🔁R30 Days - Stable -| 100 -150 Per Day ≈ $ 30.91 100 40000 View
ID Service Rate per 1000 Min order Max order
YouTube Likes |- No Refill
103 Youtube Likes |- NR - Have Some Drop -| Start : 0 to 6 Hours ≈ $ 0.296 10 100000 View
104 Youtube Likes |- NR - Medium Drop -| Start : 0 to 2 Hours ≈ $ 0.3739 10 5000 View
105 Youtube Likes |- NR - Less Drop -| Start : 0 to 30 Minutes ≈ $ 1.01 10 50000 View
106 Youtube Likes |- NR - Less Drop Only - High Quality -|⚡𝗜𝗻𝘀𝘁𝗮𝗻𝘁 ≈ $ 1.06 50 90000 View
ID Service Rate per 1000 Min order Max order
YouTube Likes |- Refill
107 YouTube Like |- R30 Days - No Major Drop -| High Quality ≈ $ 1.16 10 50000
108 YouTube Like |- R90 Days - No Drop -| Instant -🔥𝗕𝗲𝘀𝘁𝘀𝗲𝗹𝗹𝗲𝗿 ≈ $ 1.00 10 35000
109 YouTube Like |- R365 Days - Zero Drop -| Premium Quality ≈ $ 1.57 100 100000 View
110 YouTube Like |- Lifetime - 𝐏𝐞𝐫𝐦𝐚𝐧𝐞𝐧𝐭 -| Complete in 10 Minutes ≈ $ 1.57 10 500000
111 YouTube Like |- R30 Days - Almost Stable -| Worldwide Quality ≈ $ 1.04 20 500000 View
ID Service Rate per 1000 Min order Max order
YouTube Views - No Refill
112 YouTube Views |- 50K-70K/Day - Instant Start ≈ $ 2.28 1000 100000
113 YouTube Views |- 10K -30K/Day - Good Speed ≈ $ 1.04 1000 1000000
114 YouTube Views | 10K- 20K/Day - High Retention ≈ $ 2.15 1000 100000
115 YouTube Views |- 10K - 15K/Day - Have Drop ≈ $ 1.13 1000 100000
116 YouTube Views |- 20K Day - Well Working ≈ $ 1.04 1000 100000
ID Service Rate per 1000 Min order Max order
YouTube Views |- Refill
117 YouTube Views |- Lifetime - 0-5% Drop -| 1K-2K/Day ≈ $ 1.21 100 500000 View
118 YouTube Views |- Lifetime - Non Drop -| 𝗥𝗲𝗰𝗼𝗺𝗺𝗲𝗻𝗱𝗲𝗱✨ ≈ $ 1.21 100 7000000 View
119 YouTube Views |- Lifetime - 100% Non Drop -| 𝗙𝗮𝘀𝘁𝗲𝘀𝘁 𝗜𝗻 𝗠𝗮𝗿𝗸𝗲𝘁 ⚡⚡ ≈ $ 2.19 100 300000 View
120 YouTube Views |- Lifetime - 100% Non Drop -| From Suggested source ≈ $ 2.08 100 300000 View
121 YouTube Views |- Lifetime - 99% Non Drop -| 5K-10K/Day ≈ $ 1.27 100 1000000 View
ID Service Rate per 1000 Min order Max order
YouTube Comments |- Random/Emoji
122 Youtube Comments |- Random - Indian🇮🇳- Cheap ≈ $ 4.13 50 1000
123 YouTube Comments |- Random - 500 in Day ≈ $ 3.69 100 50000
ID Service Rate per 1000 Min order Max order
YouTube Comments |- Targeted
124 YouTube Costum Comments |- Lifetime Refill - 𝗧𝘂𝗿𝗸𝗶𝘀𝗵 ≈ $ 87.73 10 250
125 YouTube Costum Comments |- Lifetime Refill - 𝗙𝗿𝗮𝗻𝗰𝗲 ≈ $ 61.74 10 250
126 YouTube Costum Comments |- Lifetime Refill - 𝗕𝗿𝗮𝘇𝗶𝗹 ≈ $ 61.74 10 250
127 YouTube Costum Comments |- Lifetime Refill - 𝗜𝘁𝗮𝗹𝗶𝗮𝗻 ≈ $ 61.74 10 250
128 YouTube Costum Comments |- Lifetime Refill - 𝗔𝗿𝗮𝗯𝗶𝗰 ≈ $ 74.09 10 250
129 YouTube Costum Comments |- Lifetime Refill - 𝗚𝗲𝗿𝗺𝗮𝗻𝘆 ≈ $ 61.74 10 250
130 YouTube Costum Comments |- Lifetime Refill - 𝗥𝘂𝘀𝘀𝗶𝗮𝗻 ≈ $ 61.74 10 250
131 YouTube Costum Comments |- Lifetime Refill - 𝗜𝗻𝗱𝗶𝗮𝗻 ≈ $ 33.10 10 5000
132 YouTube Costum Comments |- Lifetime Refill - indian ≈ $ 19.28 100 100000
ID Service Rate per 1000 Min order Max order
YouTube Views | Livestream - 100% Concurrent Viewers
133 YouTube Livestream Views |- Stay For 30 Minutes ≈ $ 1.32 20 20000
134 YouTube Livestream Views |- Stay For 60+ Minutes ≈ $ 2.64 20 20000
135 YouTube Livestream Views |- Stay For 90+ Minutes ≈ $ 5.29 20 20000
136 YouTube Livestream Views |- Stay For 120+ Minutes ≈ $ 6.03 20 20000
137 YouTube Livestream Views |- Stay For 150+ Minutes ≈ $ 12.07 20 20000
138 YouTube Livestream Views |- Stay For 360+ Minutes ≈ $ 16.60 20 20000
139 YouTube Livestream Views |- Stay For 720+ Minutes ≈ $ 32.32 20 20000
140 YouTube Livestream Views |- Stay For 1440+ Minutes ≈ $ 64.65 20 20000
141 YouTube Livestream Views |- Stay For 15+ Minutes ≈ $ 0.6612 20 20000
ID Service Rate per 1000 Min order Max order
YouTube Views | Livestream - 10% Concurrent Viewers
142 YouTube Views | Livestream - 30 Minutes -|100 Viewers for 1000 Quantity ≈ $ 0.3001 1000 4000
143 YouTube Views | Livestream - 60 Minutes -|100 Viewers for 1000 Quantity ≈ $ 0.6003 1000 4000
144 YouTube Views | Livestream - 90 Minutes -|100 Viewers for 1000 Quantity ≈ $ 1.20 1000 4000
145 YouTube Views | Livestream - 120 Minutes -|100 Viewers for 1000 Quantity ≈ $ 2.40 1000 4000
146 YouTube Views | Livestream - 150 Minutes -|100 Viewers for 1000 Quantity ≈ $ 3.60 1000 4000
147 YouTube Views | Livestream - 180 Minutes -|100 Viewers for 1000 Quantity ≈ $ 4.16 1000 4000
148 YouTube Views | Livestream - 12 Hours -|100 Viewers for 1000 Quantity ≈ $ 14.41 100 4000
149 YouTube Views | Livestream - 24 Hours -|100 Viewers for 1000 Quantity ≈ $ 28.81 100 4000
ID Service Rate per 1000 Min order Max order
✨Telegram Deals
150 Telegram Members |- Bot Quality - Working ≈ $ 6.03 500 10000
151 Telegram Positive Reaction | 👍 ❤️ 🔥 🎉🤩 😁 ≈ $ 0.0366 100 10000
152 Telegram Post |- Vote or Poll ≈ $ 0.5264 10 10000
153 Telegram Negative Reaction | 👎💩 🤮😢 😱 ≈ $ 0.0366 10 10000
154 Telegram Members |- Lifetime - 50KDay -| Good Quality ≈ $ 0.8375 10 50000
155 Telegram Reactions |- 👍Like ≈ $ 0.0383 10 10000
ID Service Rate per 1000 Min order Max order
Telegram Members |- No Drop + Refill
156 Telegram Members |- Non Drop - 30 Days Gurantee ≈ $ 1.25 500 500000 View
157 Telegram Members |- Non Drop - 60 Days Gurantee ≈ $ 1.42 500 200000 View
158 Telegram Members |- Non Drop - 120 Days Gurantee ≈ $ 2.15 500 300000 View
159 Telegram Members |- 90 Days Refill - Non Drop - 𝗕𝗲𝘀𝘁 𝗙𝗼𝗿 𝗔𝗹𝗹 𝗖𝗵𝗮𝗻𝗻𝗲𝗹𝘀 ≈ $ 1.27 500 100000 View
160 Telegram Members |- Non Drop - 🇮🇳 𝗜𝗻𝗱𝗶𝗮𝗻 𝗣𝗿𝗼𝗳𝗶𝗹𝗲𝘀 - 90 Days Guarantee ≈ $ 12.03 500 50000 View
161 Telegram Members |- Non Drop - 180 Days Gurantee ≈ $ 2.39 500 500000 View
162 Telegram Members |- Non Drop - 90 Days Gurantee ≈ $ 1.66 500 200000 View
163 Telegram Members |- Non Drop - 365 Days Gurantee ≈ $ 3.35 500 500000 View
ID Service Rate per 1000 Min order Max order
🆕Telegram Premium Members |- Cheap
164 Telegram Premium Members |- Cheap -| 7 Days ≈ $ 1.99 20 20000 View
165 Telegram Premium Members |- Cheap -| 20 Days ≈ $ 5.88 10 20000 View
166 Telegram Premium Members |- Cheap -| 30 Days ≈ $ 8.19 10 20000 View
ID Service Rate per 1000 Min order Max order
🆕Telegram Premium Members |- India🇮🇳
167 Telegram Premium Members |- India🇮🇳 -| 7 Days Plan ≈ $ 5.48 500 50000 View
168 Telegram Premium Members |- India🇮🇳 -| 14 Days Plan ≈ $ 7.67 500 10000 View
169 Telegram Premium Members |- India🇮🇳 -| 30 Days Plan ≈ $ 10.74 100 1000000 View
170 Telegram Premium Members |- India🇮🇳 -| 60 Days Plan ≈ $ 19.73 500 50000 View
171 Telegram Premium Members |- India🇮🇳 -| 90 Days Plan ≈ $ 26.09 500 50000 View
172 Telegram Premium Members |- India🇮🇳 -| 120 Days Plan ≈ $ 32.67 500 50000 View
ID Service Rate per 1000 Min order Max order
🆕Telegram Premium Members |- 🌍Worldwide
173 Telegram Premium Members |- Worldwide -| 7 Days Plan ≈ $ 5.48 200 100000 View
174 Telegram Premium Members |- Worldwide -| 14 Days Plan ≈ $ 7.67 200 100000 View
175 Telegram Premium Members |- Worldwide -| 30 Days Plan ≈ $ 10.74 500 300000 View
176 Telegram Premium Members |- Worldwide -| 60 Days Plan ≈ $ 19.73 500 300000 View
177 Telegram Premium Members |- Worldwide -| 90 Days Plan ≈ $ 26.09 500 300000 View
178 Telegram Premium Members |- Worldwide -| 120 Days Plan ≈ $ 32.67 500 300000 View
ID Service Rate per 1000 Min order Max order
Telegram Post Views
179 Ⓑ+ | Telegram Post Views |- On Last One Post ≈ $ 0.0063 10 5000000 View
180 Ⓑ+ | Telegram Post Views |- For 1 Post -| Well Working ≈ $ 0.0063 10 100000 View
181 Ⓐ | Telegram Post Views |- For 1 Post -| Supper Fast ≈ $ 0.0121 10 1000000 View
182 Telegram Post Views |- 🇺🇸𝗨𝗦𝗔 ≈ $ 0.0482 50 500000 View
183 Ⓐ+ | Telegram Post Views |- From 12 Mixed Countries -| Instant ≈ $ 0.1929 100 2000000 View
184 Telegram Post Views |- 🇮🇹𝗜𝘁𝗮𝗹𝘆 ≈ $ 0.1206 50 10000 View
185 Telegram Post Views |- 🇷🇺𝗥𝘂𝘀𝘀𝗶𝗮𝗻 ≈ $ 0.1206 100 100000 View
186 Telegram Post Views |- 🇸🇦𝗔𝗿𝗮𝗯𝗶𝗰 ≈ $ 0.1206 50 100000 View
187 Telegram Post Views |- 🇮🇩𝗜𝗻𝗱𝗼𝗻𝗲𝘀𝗶𝗮 ≈ $ 0.1206 50 1000000 View
188 Telegram Post Views |- 🇩🇪𝗚𝗲𝗿𝗺𝗮𝗻𝘆 ≈ $ 0.1206 50 50000 View
189 Telegram Post Views |- 🇮🇱𝗜𝘀𝗿𝗮𝗲𝗹 ≈ $ 0.1206 50 1000000 View
190 Telegram Post Views |- 🇹🇷𝗧𝘂𝗿𝗸𝗲𝘆 ≈ $ 0.1206 50 1000000 View
191 Telegram Post Views |- 🇮🇳𝐈𝐧𝐝𝐢𝐚 ≈ $ 0.1206 50 100000 View
ID Service Rate per 1000 Min order Max order
Spotify Followers
192 Spotify Followers - 🤩𝗖𝗵𝗲𝗮𝗽𝗲𝘀𝘁 ≈ $ 0.5013 100 100000000 View
193 Spotify Followers - ▶️𝗣𝗹𝗮𝘆𝗹𝗶𝘀𝘁 ≈ $ 1.37 50 100000 View
194 Spotify Followers - ▶️𝗣𝗹𝗮𝘆𝗹𝗶𝘀𝘁 -🔃𝗟𝗶𝗳𝗲𝗧𝗶𝗺𝗲 ≈ $ 1.21 100 100000000 View
195 Spotify 𝗨𝘀𝗲𝗿 Followers - 🔃𝗟𝗶𝗳𝗲𝗧𝗶𝗺𝗲 ≈ $ 1.27 100 100000000 View
ID Service Rate per 1000 Min order Max order
Spotify Plays/ Listeners
196 Spotify Listeners |- Monthly ≈ $ 1.98 500 15000 View
197 Spotify Listeners |- Monthly - 💨𝗙𝗮𝘀𝘁 ≈ $ 2.16 500 15000 View
198 Spotify 𝗣𝗥𝗘𝗠𝗜𝗨𝗠 Search Plays - 🔃𝗟𝗶𝗳𝗲𝗧𝗶𝗺𝗲 ≈ $ 1.26 1000 10000000 View
199 Spotify 𝗙𝗥𝗘𝗘 Search Plays - 🔃𝗟𝗶𝗳𝗲𝗧𝗶𝗺𝗲 ≈ $ 1.21 1000 10000000 View
ID Service Rate per 1000 Min order Max order
Spotify Plays/Saves
200 Spotify Free Plays|- No Drop - 1K-2K/D - R365 ≈ $ 0.5051 1000 1000000000 View
201 Spotify Premium Plays |- 1K-2K/D -Lifetime ≈ $ 0.9862 1000 100000000
202 Spotify Plays |- Mix [ Free + Premium play ] 10-20K/D - Lifetime ≈ $ 1.69 1000 100000000
203 Spotify Playlist Plays | 200-1K/D - Lifetime ≈ $ 0.7802 1000 1000000 View
204 Spotify Saves |- Track/Album/Episode - 🔃𝗟𝗶𝗳𝗲𝗧𝗶𝗺𝗲 ≈ $ 0.5153 100 1000000 View
205 Spotify Saves |- Track/Album - 🔃𝗟𝗶𝗳𝗲𝗧𝗶𝗺𝗲 ≈ $ 0.4851 20 1000000 View
ID Service Rate per 1000 Min order Max order
🚥WEBSITE TRAFFIC |🌍WORLDWIDE
206 WorldWide Traffic from Google.com - on 𝗖𝘂𝘀𝘁𝗼𝗺 𝗞𝗲𝘆𝘄𝗼𝗿𝗱𝘀 ≈ $ 0.528 100 1000000
207 WorldWide Traffic - Direct Visits ≈ $ 0.528 100 1000000 View
208 WorldWide Traffic from Google.com ≈ $ 0.528 100 1000000 View
209 WorldWide Traffic from Facebook ≈ $ 0.528 100 1000000 View
210 WorldWide Traffic from Instagram ≈ $ 0.528 100 1000000 View
211 WorldWide Traffic from Quora ≈ $ 0.528 100 1000000 View
212 WorldWide Traffic from Reddit ≈ $ 0.528 100 1000000 View
213 WorldWide Traffic from YouTube ≈ $ 0.528 100 1000000 View
214 WorldWide Traffic from Twitter ≈ $ 0.528 100 1000000 View
215 WorldWide Traffic from LinkedIn ≈ $ 0.528 100 1000000 View
ID Service Rate per 1000 Min order Max order
🚥WEBSITE TRAFFIC |🇮🇳INDIA
216 India Traffic from Google.com - on 𝗖𝘂𝘀𝘁𝗼𝗺 𝗞𝗲𝘆𝘄𝗼𝗿𝗱𝘀 ≈ $ 0.528 100 1000000
217 India Traffic from Google.co.in ≈ $ 0.528 100 1000000 View
218 India Traffic from Quora ≈ $ 0.528 100 1000000 View
219 India Traffic from Twitter ≈ $ 0.528 100 1000000 View
220 India Traffic from YouTube ≈ $ 0.528 100 1000000 View
221 India Traffic from Facebook ≈ $ 0.528 100 1000000 View
222 India Traffic from Instagram ≈ $ 0.528 100 1000000 View
223 India Traffic From Tiktok ≈ $ 0.528 100 1000000 View
ID Service Rate per 1000 Min order Max order
🚥WEBSITE TRAFFIC |🇺🇸USA
224 USA Traffic from Google.com - on 𝗖𝘂𝘀𝘁𝗼𝗺 𝗞𝗲𝘆𝘄𝗼𝗿𝗱𝘀 ≈ $ 0.528 100 1000000 View
225 USA Traffic from Google.com ≈ $ 0.528 100 1000000 View
226 USA Traffic from Facebook ≈ $ 0.528 100 1000000 View
