SIDDHUSMM
ID Service Rate per 1000 Min Max Details
⚡IG | Best Services
#24 👀IG Reel Views |- 2 Million Per Hour -|🎖️𝗙𝗮𝘀𝘁𝗲𝘀𝘁 𝗦𝗲𝗿𝘃𝗶𝗰𝗲𝘀 𝗜𝗻 𝗠𝗮𝗿𝗸𝗲𝘁 ₹ 0.444 100 20000000
#25 ❤️IG Likes |- Lifetime - 500K/Day -|🎖️𝗙𝗮𝘀𝘁𝗲𝘀𝘁 𝗦𝗲𝗿𝘃𝗶𝗰𝗲𝘀 𝗜𝗻 𝗠𝗮𝗿𝗸𝗲𝘁 ₹ 6.33 10 500000
ID Service Rate per 1000 Min Max Details
⚡Instant Reel Views
#26 Ⓐ+ | 👀IG Reel Views |- 𝟭𝗠𝗶𝗹𝗹𝗶𝗼𝗻/𝗗𝗮𝘆 -|⚡Instant Complete ₹ 0.3682 100 2000000
#27 👀IG Reel Views |- Medium Speed ₹ 0.2467 100 100000
ID Service Rate per 1000 Min Max Details
❤️IG Likes
#28 ©+ | ❤️IG Likes |- No Refill -| Mix DP Profiles ₹ 4.44 10 50000
#29 © | ❤️IG Likes |- No Refill - Mix Account -| Cheapest ₹ 3.52 10 5000 No info
#30 Ⓐ+ | ❤️IG Likes |- Lifetime - High Quality -| 𝗣𝗲𝗿𝗺𝗮𝗻𝗲𝗻𝘁 ₹ 7.05 10 500000
#31 Ⓐ+ | ❤️IG Likes |- Lifetime - 100% Old Account -| 300K/Hour ₹ 7.63 10 250000
#32 Ⓐ | ❤️IG Likes |- Lifetime - Non Drop -| 𝗥𝗲𝘀𝗲𝗹𝗹𝗲𝗿𝘀 𝗖𝗵𝗼𝗶𝗰𝗲 ₹ 5.46 10 200000
#33 Ⓑ+ | ❤️IG Likes |- 365 Days -| Good Quality ₹ 5.29 10 300000
#34 Ⓐ | ❤️IG Likes |- R365 Days -|⚡Instant Start ₹ 6.33 10 250000
ID Service Rate per 1000 Min Max Details
❤️IG Likes |- NEW
#35 ❤️Instagram Likes |- R15 Days - Old Accounts -| 10K/Day -⚡Instant ₹ 4.44 10 10000
#36 ❤️Instagram Likes |- R30 Days - Old Accounts -| 50KDay -⚡Instant ₹ 4.98 10 50000
#37 ❤️Instagram Likes |- R90 Days - Old Accounts -| 100K/Day -⚡Instant ₹ 5.24 10 100000
ID Service Rate per 1000 Min Max Details
❤️IG Likes |- 🇮🇳Indian
#38 ❤️Instagram Likes |- R90 -| 🇮🇳 𝐈𝐧𝐝𝐢𝐚𝐧 𝐌𝐢𝐱 𝐏𝐫𝐨𝐟𝐢𝐥𝐞𝐬 ₹ 16.47 100 50000 No info
#39 ❤️Instagram Likes |- R365 - 🇮🇳Proper Indian - 300K/Day -|🔥𝗜𝗻𝗳𝗹𝘂𝗲𝗻𝗰𝗲𝗿 𝗙𝗮𝘃𝗼𝗿𝗶𝘁𝗲𝘀 ₹ 28.31 10 500000 No info
#40 👑| ❤️Instagram Likes |- Lifetime -| 🇮🇳𝟏𝟎𝟏% 𝐈𝐧𝐝𝐢𝐚𝐧 with 𝟗𝟎% 𝐒𝐭𝐨𝐫𝐲 𝐀𝐜𝐜𝐨𝐮𝐧𝐭𝐬 ₹ 25.60 50 100000 No info
#41 ❤️Instagram Likes |- Lifetime -| 🇮🇳 𝗣𝗿𝗲𝗺𝗶𝘂𝗺 𝗜𝗻𝗱𝗶𝗮𝗻 𝗟𝗼𝗼𝗸𝗶𝗻𝗴 𝗣𝗿𝗼𝗳𝗶𝗹𝗲𝘀 ₹ 30.71 50 300000 No info
#42 ❤️Instagram Likes |- Lifetime -| 👰🏻‍♀️𝗙𝗿𝗼𝗺 𝗙𝗲𝗺𝗮𝗹𝗲 𝗜𝗻𝗱𝗶𝗮𝗻 𝗣𝗿𝗼𝗳𝗶𝗹𝗲𝘀 ₹ 32.01 50 200000 No info
#43 ✨| ❤️Instagram Likes |- LIfetime -| 🇮🇳 𝗢𝗻𝗹𝘆 𝗜𝗻𝗱𝗶𝗮𝗻 𝗣𝗿𝗼𝗳𝗶𝗹𝗲𝘀 - Bestseller ₹ 27.01 10 150000 No info
#44 ❤️Instagram Likes |- R365 - 🇮🇳Indian Names -| Resellers Special ₹ 17.58 50 350000 No info
ID Service Rate per 1000 Min Max Details
👀IG Reel Views
#45 Ⓑ+ | 👀IG Reel Views |- Good Speed ₹ 0.2687 100 1000000
#46 𝐈𝐆 𝐑𝐞𝐞𝐥𝐬 𝐕𝐢𝐞𝐰𝐬 |- Profile Visits + Reach + Sharing + Impressions ₹ 46.40 100 2000000
#47 ✨Premium | IG Reel Views |- Always Instant - Never Down ₹ 0.3885 100 50000000
#48 Ⓑ+ | 👀IG Reel Views |- 500K/Day -| Resellers Special ₹ 0.2931 100 3000000
#49 𝐈𝐆 𝐑𝐞𝐞𝐥𝐬 𝐕𝐢𝐞𝐰𝐬 |- With Reach ₹ 8.89 100 100000
ID Service Rate per 1000 Min Max Details
🧿Instagram Live
#50 Instagram Live Views |-🕧𝟯𝟬 𝗠𝗶𝗻𝘂𝘁𝗲𝘀 -⚡Instant ₹ 2,165.86 50 50000
#51 Instagram Live Views |-🕛𝟲𝟬 𝗠𝗶𝗻𝘂𝘁𝗲𝘀 -⚡Instant ₹ 2,814.13 50 50000 No info
#52 Instagram Live Views |-🕛𝟲𝟬 𝗠𝗶𝗻𝘂𝘁𝗲𝘀 ₹ 2,740.60 50 100000 No info
#53 Instagram Live Views |-🕧𝟯𝟬 𝗠𝗶𝗻𝘂𝘁𝗲𝘀 ₹ 1,729.77 50 50000 No info
ID Service Rate per 1000 Min Max Details
↪️IG Share /Save
#54 💾Instagram Post Save |-⚡Instant ₹ 14.79 100 10000
#55 💾Instagram Save |- Cheap ₹ 0.4229 10 5000 No info
#56 ↪️Instagram Shares |- Supper Fast ₹ 0.8695 100 20000 No info
#57 ↪️Instagram Share | Working + cheap ₹ 0.2519 100 1000000 No info
#58 ↪️Instagram Post Shares |- Instant⚡ ₹ 14.62 100 100000000 No info
#59 ↪️Instagram Share |- R365 Days - ✨Instant ₹ 9.81 100 10000 No info
ID Service Rate per 1000 Min Max Details
↗️ Updated | Facebook Profile Services
#60 Facebook All Type Followers |-🔄R90 Days -|🔥𝗡𝗼𝗻 𝗗𝗿𝗼𝗽-🔥𝗕𝗲𝘀𝘁𝘀𝗲𝗹𝗹𝗲𝗿 ₹ 45.79 10 500000
#61 Facebook All Type Followers |-🔄R60 Days -|🔥𝗡𝗼𝗻 𝗗𝗿𝗼𝗽 ₹ 37.00 10 200000
#62 Facebook All Type Followers |- No refill -| working well ₹ 26.95 10 10000
#63 Facebook All Type Followers |-🔃R30 Days -|✨𝗔𝗹𝗺𝗼𝘀𝘁 𝗦𝘁𝗮𝗯𝗹𝗲 ₹ 40.30 10 100000
#64 Facebook All Type Followers |-🔄Lifetime Refill -|🔥𝗣𝗲𝗿𝗺𝗮𝗻𝗲𝗻𝘁 ₹ 50.39 10 100000
#65 Facebook Page /Profile Followers |- 🇮🇳𝐈𝐧𝐝𝐢𝐚𝐧 - 🔄30D Refill ₹ 166.08 100 1000000
#66 Facebook All Type Followers |-🔄R365 Days -|🔥𝗣𝗲𝗿𝗺𝗮𝗻𝗲𝗻𝘁 ₹ 49.23 100 100000
ID Service Rate per 1000 Min Max Details
🚪 Profffersional service for old users
#67 ℹ️INFO About Catagary ₹ 1.85 1 1
#68 🟢| ❤️Old Likes | Lifetime ₹ 4.95 10 250000
#69 🟢| 👥365 Days |- High Quality Profiles ₹ 294.83 10 1000000
#70 🟢| 👀Reel View for Apis -⚡⚡ UpDaTeD ₹ 0.2442 100 5000000
#71 🟢| 👥Lifetime |- OLD Profiles -|🔥𝗣𝗥𝗘𝗠𝗜𝗨𝗠 𝗦𝗘𝗥𝗩𝗘𝗥 ₹ 306.17 10 350000
ID Service Rate per 1000 Min Max Details
iG Followers Effected in Update
#72 ✨Premium | 👥IG Followers |- R365 Days -| 200K/Day + Non Drop ₹ 328.85 10 250000
#73 Pro | IG Followers |- 𝟑𝟔𝟓 𝐃𝐚𝐲𝐬 𝐃𝐚𝐢𝐥𝐲 𝐀𝐮𝐭𝐨 𝐑𝐞𝐟𝐢𝐥𝐥 | 0 to 2% Drop Normally ₹ 374.21 10 100000
#74 Pro | IG Followers | Lifetime | Guaranteed Permanent Stability ₹ 385.55 10 250000
#75 Pro | IG Followers | Lifetime | Market Most Ultra-Stable Servers ₹ 396.89 10 3500000
#76 Ⓐ | 👥IG Followers |- Lifetime -| 🇮🇳 𝗥𝗲𝗮𝗹 𝗜𝗻𝗱𝗶𝗮𝗻 𝗠𝗶𝘅 ₹ 306.17 100 100000
#77 Ⓐ | 👥IG Followers |- Lifetime - 🇮🇳𝗢𝗻𝗹𝘆 𝗜𝗻𝗱𝗶𝗮𝗻𝘀 -| ✨Bestseller ₹ 340.19 10 250000
#78 Ⓑ+ | 👥IG Followers |- 365 Days - Almost Stable -| Good Quality ₹ 272.15 50 60000
#79 Ⓑ+ | 👥IG Followers |- Lifetime - Stable -| ✨𝐇𝐢𝐠𝐡 𝐐𝐮𝐚𝐥𝐢𝐭𝐲 𝐏𝐫𝐨𝐟𝐢𝐥𝐞𝐬 ₹ 283.49 10 80000
#80 Ⓑ+ | 👥IG Followers |- R365 -| Indian High Quality Profiles ₹ 288.03 50 50000
#81 Ⓐ | 👥IG Followers |- R365 Days - No Drop -| 🔥𝐁𝐞𝐬𝐭 𝐒𝐞𝐥𝐥𝐞𝐫 ₹ 292.56 10 500000
#82 Ⓐ+ | 👥IG Followers |- Lifetime - 100K/Day -| 𝗥𝗲𝘀𝗲𝗹𝗹𝗲𝗿𝘀 𝗖𝗵𝗼𝗶𝗰𝗲 ₹ 297.10 10 650000
#83 Ⓐ+ | 👥IG Followers |- Lifetime - 150K/Day -|👑𝐏𝐞𝐫𝐦𝐚𝐧𝐞𝐧𝐭 ₹ 317.51 10 3000000
#84 Ⓐ | 👥IG Followers |- R365 Days - 50K/Day -| 🐦‍🔥𝗖𝘂𝗿𝗿𝗲𝗻𝘁 𝗕𝗲𝘀𝘁𝘀𝗲𝗹𝗹𝗲𝗿 ₹ 301.63 10 400000
#85 ✨Premium | 👥IG Followers |- Lifetime -|🔥𝗥𝗲𝗰𝗼𝗺𝗺𝗲𝗻𝗱𝗲𝗱 𝗕𝘆 𝗔𝗱𝗺𝗶𝗻 ₹ 362.87 10 600000
#86 Ⓐ+ | 👥IG Followers |- Lifetime -| 🔥𝗕𝗲𝘀𝘁 𝗜𝗻𝗱𝗶𝗮𝗻 𝗤𝘂𝗮𝗹𝗶𝘁𝘆 ₹ 408.22 100 150000
#87 ✨Premium | 👥IG Followers |- 𝐔𝐧𝐥𝐢𝐦𝐢𝐭𝐞𝐝 𝐋𝐢𝐟𝐞𝐭𝐢𝐦𝐞 𝐑𝐞𝐟𝐢𝐥𝐥 -| Non Drop ₹ 351.53 10 200000
ID Service Rate per 1000 Min Max Details
PRIVATE SERVICE 🚀
#89 Instagram suspend account recover ♻️ ₹ 790.00 1 1
#90 Instagram disabled account recovery ♻️🚀 ₹ 2,250.00 1 1
ID Service Rate per 1000 Min Max Details
✨Youtube Deals
#91 Youtube Subscribers |- No Refill - Always Works ₹ 4.19 10 500000 No info
#92 YouTube Subscriber |- No refill - Cheapest In Market ₹ 3.59 50 5000
#93 YouTube Likes |- No refill - Cheapest In Market ₹ 82.66 100 10000
#94 YouTube Comments |- Custom ₹ 395.20 10 5000000 No info
#95 YouTube Views |- No refill - Cheapest In Market ₹ 80.86 1000 30000 No info
#96 YouTube Likes |- Lifetime - 10K/Day -| Stable ₹ 82.66 10 5000 No info
#97 YouTube Comments Likes |- No Drop - 5K-10K ₹ 458.21 10 100000 No info
ID Service Rate per 1000 Min Max Details
Youtube Subscriber |- No Refill
#98 Youtube Subscribers |- 𝟭𝟬𝟬𝗞 𝗣𝗲𝗿 𝗗𝗮𝘆 - Supper Fast ₹ 5.23 100 150000
#99 Youtube Subscribes |- Have Drop - 10K/Day ₹ 65.86 10 250000
#100 Youtube Subscribers |-💧Huge Drop - 2K Day ₹ 3.84 10 20000
ID Service Rate per 1000 Min Max Details
Youtube Subscriber |- Non Drop
#101 YouTube Subscriber |-🔁R30 Days - Stable -| 𝗥𝗲𝗰𝗼𝗺𝗺𝗲𝗻𝗱𝗲𝗱⭐ ₹ 4,410.52 100 20000
#102 YouTube Subscriber |-🔁R30 Days - Stable -| 100 -150 Per Day ₹ 2,569.28 100 40000
ID Service Rate per 1000 Min Max Details
YouTube Likes |- No Refill
#103 Youtube Likes |- NR - Have Some Drop -| Start : 0 to 6 Hours ₹ 24.61 10 100000
#104 Youtube Likes |- NR - Medium Drop -| Start : 0 to 2 Hours ₹ 31.08 10 5000
#105 Youtube Likes |- NR - Less Drop -| Start : 0 to 30 Minutes ₹ 84.26 10 50000
#106 Youtube Likes |- NR - Less Drop Only - High Quality -|⚡𝗜𝗻𝘀𝘁𝗮𝗻𝘁 ₹ 88.27 50 90000
ID Service Rate per 1000 Min Max Details
YouTube Likes |- Refill
#107 YouTube Like |- R30 Days - No Major Drop -| High Quality ₹ 96.30 10 50000 No info
#108 YouTube Like |- R90 Days - No Drop -| Instant -🔥𝗕𝗲𝘀𝘁𝘀𝗲𝗹𝗹𝗲𝗿 ₹ 83.46 10 35000 No info
#109 YouTube Like |- R365 Days - Zero Drop -| Premium Quality ₹ 130.36 100 100000
#110 YouTube Like |- Lifetime - 𝐏𝐞𝐫𝐦𝐚𝐧𝐞𝐧𝐭 -| Complete in 10 Minutes ₹ 130.36 10 500000 No info
#111 YouTube Like |- R30 Days - Almost Stable -| Worldwide Quality ₹ 86.67 20 500000
ID Service Rate per 1000 Min Max Details
YouTube Views - No Refill
#112 YouTube Views |- 50K-70K/Day - Instant Start ₹ 189.78 1000 100000 No info
#113 YouTube Views |- 10K -30K/Day - Good Speed ₹ 86.36 1000 1000000 No info
#114 YouTube Views | 10K- 20K/Day - High Retention ₹ 178.43 1000 100000 No info
#115 YouTube Views |- 10K - 15K/Day - Have Drop ₹ 94.21 1000 100000 No info
#116 YouTube Views |- 20K Day - Well Working ₹ 86.36 1000 100000 No info
ID Service Rate per 1000 Min Max Details
YouTube Views |- Refill
#117 YouTube Views |- Lifetime - 0-5% Drop -| 1K-2K/Day ₹ 100.49 100 500000
#118 YouTube Views |- Lifetime - Non Drop -| 𝗥𝗲𝗰𝗼𝗺𝗺𝗲𝗻𝗱𝗲𝗱✨ ₹ 100.49 100 7000000
#119 YouTube Views |- Lifetime - 100% Non Drop -| 𝗙𝗮𝘀𝘁𝗲𝘀𝘁 𝗜𝗻 𝗠𝗮𝗿𝗸𝗲𝘁 ⚡⚡ ₹ 181.82 100 300000
#120 YouTube Views |- Lifetime - 100% Non Drop -| From Suggested source ₹ 173.16 100 300000
#121 YouTube Views |- Lifetime - 99% Non Drop -| 5K-10K/Day ₹ 105.51 100 1000000
ID Service Rate per 1000 Min Max Details
YouTube Comments |- Random/Emoji
#122 Youtube Comments |- Random - Indian🇮🇳- Cheap ₹ 343.24 50 1000 No info
#123 YouTube Comments |- Random - 500 in Day ₹ 306.36 100 50000 No info
ID Service Rate per 1000 Min Max Details
YouTube Comments |- Targeted
#124 YouTube Costum Comments |- Lifetime Refill - 𝗧𝘂𝗿𝗸𝗶𝘀𝗵 ₹ 7,292.17 10 250 No info
#125 YouTube Costum Comments |- Lifetime Refill - 𝗙𝗿𝗮𝗻𝗰𝗲 ₹ 5,131.46 10 250 No info
#126 YouTube Costum Comments |- Lifetime Refill - 𝗕𝗿𝗮𝘇𝗶𝗹 ₹ 5,131.46 10 250 No info
#127 YouTube Costum Comments |- Lifetime Refill - 𝗜𝘁𝗮𝗹𝗶𝗮𝗻 ₹ 5,131.46 10 250 No info
#128 YouTube Costum Comments |- Lifetime Refill - 𝗔𝗿𝗮𝗯𝗶𝗰 ₹ 6,157.75 10 250 No info
#129 YouTube Costum Comments |- Lifetime Refill - 𝗚𝗲𝗿𝗺𝗮𝗻𝘆 ₹ 5,131.46 10 250 No info
#130 YouTube Costum Comments |- Lifetime Refill - 𝗥𝘂𝘀𝘀𝗶𝗮𝗻 ₹ 5,131.46 10 250 No info
#131 YouTube Costum Comments |- Lifetime Refill - 𝗜𝗻𝗱𝗶𝗮𝗻 ₹ 2,751.09 10 5000 No info
#132 YouTube Costum Comments |- Lifetime Refill - indian ₹ 1,602.42 100 100000 No info
ID Service Rate per 1000 Min Max Details
YouTube Views | Livestream - 100% Concurrent Viewers
#133 YouTube Livestream Views |- Stay For 30 Minutes ₹ 109.91 20 20000 No info
#134 YouTube Livestream Views |- Stay For 60+ Minutes ₹ 219.81 20 20000 No info
#135 YouTube Livestream Views |- Stay For 90+ Minutes ₹ 439.63 20 20000 No info
#136 YouTube Livestream Views |- Stay For 120+ Minutes ₹ 501.56 20 20000 No info
#137 YouTube Livestream Views |- Stay For 150+ Minutes ₹ 1,003.12 20 20000 No info
#138 YouTube Livestream Views |- Stay For 360+ Minutes ₹ 1,379.94 20 20000 No info
#139 YouTube Livestream Views |- Stay For 720+ Minutes ₹ 2,686.61 20 20000 No info
#140 YouTube Livestream Views |- Stay For 1440+ Minutes ₹ 5,373.21 20 20000 No info
#141 YouTube Livestream Views |- Stay For 15+ Minutes ₹ 54.95 20 20000 No info
ID Service Rate per 1000 Min Max Details
YouTube Views | Livestream - 10% Concurrent Viewers
#142 YouTube Views | Livestream - 30 Minutes -|100 Viewers for 1000 Quantity ₹ 24.95 1000 4000 No info
#143 YouTube Views | Livestream - 60 Minutes -|100 Viewers for 1000 Quantity ₹ 49.89 1000 4000 No info
#144 YouTube Views | Livestream - 90 Minutes -|100 Viewers for 1000 Quantity ₹ 99.79 1000 4000 No info
#145 YouTube Views | Livestream - 120 Minutes -|100 Viewers for 1000 Quantity ₹ 199.58 1000 4000 No info
#146 YouTube Views | Livestream - 150 Minutes -|100 Viewers for 1000 Quantity ₹ 299.36 1000 4000 No info
#147 YouTube Views | Livestream - 180 Minutes -|100 Viewers for 1000 Quantity ₹ 345.42 1000 4000 No info
#148 YouTube Views | Livestream - 12 Hours -|100 Viewers for 1000 Quantity ₹ 1,197.46 100 4000 No info
#149 YouTube Views | Livestream - 24 Hours -|100 Viewers for 1000 Quantity ₹ 2,394.92 100 4000 No info
ID Service Rate per 1000 Min Max Details
✨Telegram Deals
#150 Telegram Members |- Bot Quality - Working ₹ 501.12 500 10000 No info
#151 Telegram Positive Reaction | 👍 ❤️ 🔥 🎉🤩 😁 ₹ 3.04 100 10000 No info
#152 Telegram Post |- Vote or Poll ₹ 43.75 10 10000 No info
#153 Telegram Negative Reaction | 👎💩 🤮😢 😱 ₹ 3.04 10 10000 No info
#154 Telegram Members |- Lifetime - 50KDay -| Good Quality ₹ 69.61 10 50000 No info
#155 Telegram Reactions |- 👍Like ₹ 3.19 10 10000 No info
ID Service Rate per 1000 Min Max Details
Telegram Members |- No Drop + Refill
#156 Telegram Members |- Non Drop - 30 Days Gurantee ₹ 104.23 500 500000
#157 Telegram Members |- Non Drop - 60 Days Gurantee ₹ 118.26 500 200000
#158 Telegram Members |- Non Drop - 120 Days Gurantee ₹ 178.40 500 300000
#159 Telegram Members |- 90 Days Refill - Non Drop - 𝗕𝗲𝘀𝘁 𝗙𝗼𝗿 𝗔𝗹𝗹 𝗖𝗵𝗮𝗻𝗻𝗲𝗹𝘀 ₹ 105.36 500 100000
#160 Telegram Members |- Non Drop - 🇮🇳 𝗜𝗻𝗱𝗶𝗮𝗻 𝗣𝗿𝗼𝗳𝗶𝗹𝗲𝘀 - 90 Days Guarantee ₹ 1,000.05 500 50000
#161 Telegram Members |- Non Drop - 180 Days Gurantee ₹ 198.44 500 500000
#162 Telegram Members |- Non Drop - 90 Days Gurantee ₹ 138.31 500 200000
#163 Telegram Members |- Non Drop - 365 Days Gurantee ₹ 278.62 500 500000
ID Service Rate per 1000 Min Max Details
🆕Telegram Premium Members |- Cheap
#164 Telegram Premium Members |- Cheap -| 7 Days ₹ 165.73 20 20000
#165 Telegram Premium Members |- Cheap -| 20 Days ₹ 488.47 10 20000
#166 Telegram Premium Members |- Cheap -| 30 Days ₹ 680.37 10 20000
ID Service Rate per 1000 Min Max Details
🆕Telegram Premium Members |- India🇮🇳
#167 Telegram Premium Members |- India🇮🇳 -| 7 Days Plan ₹ 455.56 500 50000
#168 Telegram Premium Members |- India🇮🇳 -| 14 Days Plan ₹ 637.79 500 10000
#169 Telegram Premium Members |- India🇮🇳 -| 30 Days Plan ₹ 892.90 100 1000000
#170 Telegram Premium Members |- India🇮🇳 -| 60 Days Plan ₹ 1,640.03 500 50000
#171 Telegram Premium Members |- India🇮🇳 -| 90 Days Plan ₹ 2,168.48 500 50000
#172 Telegram Premium Members |- India🇮🇳 -| 120 Days Plan ₹ 2,715.15 500 50000
ID Service Rate per 1000 Min Max Details
🆕Telegram Premium Members |- 🌍Worldwide
#173 Telegram Premium Members |- Worldwide -| 7 Days Plan ₹ 455.56 200 100000
#174 Telegram Premium Members |- Worldwide -| 14 Days Plan ₹ 637.79 200 100000
#175 Telegram Premium Members |- Worldwide -| 30 Days Plan ₹ 892.90 500 300000
#176 Telegram Premium Members |- Worldwide -| 60 Days Plan ₹ 1,640.03 500 300000
#177 Telegram Premium Members |- Worldwide -| 90 Days Plan ₹ 2,168.48 500 300000
#178 Telegram Premium Members |- Worldwide -| 120 Days Plan ₹ 2,715.15 500 300000
ID Service Rate per 1000 Min Max Details
Telegram Post Views
#179 Ⓑ+ | Telegram Post Views |- On Last One Post ₹ 0.5276 10 5000000
#180 Ⓑ+ | Telegram Post Views |- For 1 Post -| Well Working ₹ 0.5276 10 100000
#181 Ⓐ | Telegram Post Views |- For 1 Post -| Supper Fast ₹ 1.00 10 1000000
#182 Telegram Post Views |- 🇺🇸𝗨𝗦𝗔 ₹ 4.01 50 500000
#183 Ⓐ+ | Telegram Post Views |- From 12 Mixed Countries -| Instant ₹ 16.04 100 2000000
#184 Telegram Post Views |- 🇮🇹𝗜𝘁𝗮𝗹𝘆 ₹ 10.02 50 10000
#185 Telegram Post Views |- 🇷🇺𝗥𝘂𝘀𝘀𝗶𝗮𝗻 ₹ 10.02 100 100000
#186 Telegram Post Views |- 🇸🇦𝗔𝗿𝗮𝗯𝗶𝗰 ₹ 10.02 50 100000
#187 Telegram Post Views |- 🇮🇩𝗜𝗻𝗱𝗼𝗻𝗲𝘀𝗶𝗮 ₹ 10.02 50 1000000
#188 Telegram Post Views |- 🇩🇪𝗚𝗲𝗿𝗺𝗮𝗻𝘆 ₹ 10.02 50 50000
#189 Telegram Post Views |- 🇮🇱𝗜𝘀𝗿𝗮𝗲𝗹 ₹ 10.02 50 1000000
#190 Telegram Post Views |- 🇹🇷𝗧𝘂𝗿𝗸𝗲𝘆 ₹ 10.02 50 1000000
#191 Telegram Post Views |- 🇮🇳𝐈𝐧𝐝𝐢𝐚 ₹ 10.02 50 100000
ID Service Rate per 1000 Min Max Details
Spotify Followers
#192 Spotify Followers - 🤩𝗖𝗵𝗲𝗮𝗽𝗲𝘀𝘁 ₹ 41.66 100 100000000
#193 Spotify Followers - ▶️𝗣𝗹𝗮𝘆𝗹𝗶𝘀𝘁 ₹ 113.75 50 100000
#194 Spotify Followers - ▶️𝗣𝗹𝗮𝘆𝗹𝗶𝘀𝘁 -🔃𝗟𝗶𝗳𝗲𝗧𝗶𝗺𝗲 ₹ 100.75 100 100000000
#195 Spotify 𝗨𝘀𝗲𝗿 Followers - 🔃𝗟𝗶𝗳𝗲𝗧𝗶𝗺𝗲 ₹ 105.55 100 100000000
ID Service Rate per 1000 Min Max Details
Spotify Plays/ Listeners
#196 Spotify Listeners |- Monthly ₹ 164.29 500 15000
#197 Spotify Listeners |- Monthly - 💨𝗙𝗮𝘀𝘁 ₹ 179.94 500 15000
#198 Spotify 𝗣𝗥𝗘𝗠𝗜𝗨𝗠 Search Plays - 🔃𝗟𝗶𝗳𝗲𝗧𝗶𝗺𝗲 ₹ 105.02 1000 10000000
#199 Spotify 𝗙𝗥𝗘𝗘 Search Plays - 🔃𝗟𝗶𝗳𝗲𝗧𝗶𝗺𝗲 ₹ 100.45 1000 10000000
ID Service Rate per 1000 Min Max Details
Spotify Plays/Saves
#200 Spotify Free Plays|- No Drop - 1K-2K/D - R365 ₹ 41.99 1000 1000000000
#201 Spotify Premium Plays |- 1K-2K/D -Lifetime ₹ 81.97 1000 100000000 No info
#202 Spotify Plays |- Mix [ Free + Premium play ] 10-20K/D - Lifetime ₹ 140.68 1000 100000000 No info
#203 Spotify Playlist Plays | 200-1K/D - Lifetime ₹ 64.85 1000 1000000
#204 Spotify Saves |- Track/Album/Episode - 🔃𝗟𝗶𝗳𝗲𝗧𝗶𝗺𝗲 ₹ 42.83 100 1000000
#205 Spotify Saves |- Track/Album - 🔃𝗟𝗶𝗳𝗲𝗧𝗶𝗺𝗲 ₹ 40.32 20 1000000
ID Service Rate per 1000 Min Max Details
🚥WEBSITE TRAFFIC |🌍WORLDWIDE
#206 WorldWide Traffic from Google.com - on 𝗖𝘂𝘀𝘁𝗼𝗺 𝗞𝗲𝘆𝘄𝗼𝗿𝗱𝘀 ₹ 43.89 100 1000000 No info
#207 WorldWide Traffic - Direct Visits ₹ 43.89 100 1000000
#208 WorldWide Traffic from Google.com ₹ 43.89 100 1000000
#209 WorldWide Traffic from Facebook ₹ 43.89 100 1000000
#210 WorldWide Traffic from Instagram ₹ 43.89 100 1000000
#211 WorldWide Traffic from Quora ₹ 43.89 100 1000000
#212 WorldWide Traffic from Reddit ₹ 43.89 100 1000000
#213 WorldWide Traffic from YouTube ₹ 43.89 100 1000000
#214 WorldWide Traffic from Twitter ₹ 43.89 100 1000000
#215 WorldWide Traffic from LinkedIn ₹ 43.89 100 1000000
ID Service Rate per 1000 Min Max Details
🚥WEBSITE TRAFFIC |🇮🇳INDIA
#216 India Traffic from Google.com - on 𝗖𝘂𝘀𝘁𝗼𝗺 𝗞𝗲𝘆𝘄𝗼𝗿𝗱𝘀 ₹ 43.89 100 1000000 No info
#217 India Traffic from Google.co.in ₹ 43.89 100 1000000
#218 India Traffic from Quora ₹ 43.89 100 1000000
#219 India Traffic from Twitter ₹ 43.89 100 1000000
#220 India Traffic from YouTube ₹ 43.89 100 1000000
#221 India Traffic from Facebook ₹ 43.89 100 1000000
#222 India Traffic from Instagram ₹ 43.89 100 1000000
#223 India Traffic From Tiktok ₹ 43.89 100 1000000
ID Service Rate per 1000 Min Max Details
🚥WEBSITE TRAFFIC |🇺🇸USA
#224 USA Traffic from Google.com - on 𝗖𝘂𝘀𝘁𝗼𝗺 𝗞𝗲𝘆𝘄𝗼𝗿𝗱𝘀 ₹ 43.89 100 1000000
#225 USA Traffic from Google.com ₹ 43.89 100 1000000
#226 USA Traffic from Facebook ₹ 43.89 100 1000000
#227 USA Traffic from Instagram ₹ 43.89 100 1000000
#228 USA Traffic from Quora ₹ 43.89 100 1000000
#229 USA Traffic from Twitter ₹ 43.89 100 1000000
#230 USA Traffic from YouTube ₹ 43.89 100 1000000
#231 USA Traffic from Linkedin ₹ 43.89 100 1000000
#232 USA Traffic From Tiktok ₹ 43.89 100 1000000
#233 vk app followers ₹ 0.0019 1 10000000 No info

Service Information